| PATISSERIE FILLING |
||
| VARIANT | PACK SIZE | CODE |
| Apricot | 1.25kg | 74068 |
| Apricot | 4.5kg | 74083 |
| Apricot | 17kg | 74080 |
| Banana | 1.25kg | 74712 |
| Blackcurrant | 1.25kg | 74120 |
| Blueberry | 1.25kg | 74697 |
| Blueberry | 4.5kg | 74233 |
| Blueberry | 17kg | 74230 |
| Boysenberry | 1.25kg | 74321 |
| Boysenberry | 4.5kg | 74323 |
| Cherry | 1.25kg | 74699 |
| Cherry | 4.5kg | 74406 |
| Mango | 1.25kg | 74544 |
| Peach | 1.25kg | 74510 |
| Peach & Passionfruit | 1.25kg | 74508 |
| Peach & Passionfruit | 4.5kg | 74501 |
| Raspberry | 1.25kg | 74583 |
| Raspberry | 4.5kg | 74517 |
| Rhubarb & Apple | 1.25kg | 74552 |
| Rhubarb & Apple | 4.5kg | 74551 |
| Spiced Apple | 1.25kg | 74710 |
| Spiced Apple | 4.5kg | 74009 |
| Strawberry | 1.25kg | 74751 |
| Strawberry | 4.5kg | 74753 |
| Toffee Apple | 1.25kg | 74529 |
| Tropical | 4.5kg | 74020 |
| Wildberry | 1.25kg | 74758 |
| Wildberry | 4.5kg |
74761 |